Service | Cost |
---|---|
Facial Services | |
Mini Facial | $ 10 |
Deluxe Facial | $ 20 |
Hot Stone Facial | $ 20 |
Micro-Derm Facial | $ 20 |
Extractions | $ 10 |
Light Therapy | $ 25 |
Chemical Peel | $ 27 |
Hair Removal Services | |
Chin | $ 5 |
Eyebrow (waxing) | $ 5 |
Eyebrow (arching) | $ 5 |
Face | $ 12 |
Lip | $ 5 |
Underarm | $ 15 |
Forearm | $ 15 |
Back | $ 10 |
Leg (half) | $ 15 |
Leg (full) | $ 30 |
Miscellaneous | |
Back Treatment | $ 20 |
Brow Lamination | $ 20 |
Brow Tint | $ 5 |
Lash Tint | $ 5 |
Hand treatment | $ 7 |
Foot Treatment | $ 7 |
Elbow Treatment | $ 7 |
Eye Treatment | $ 5 |
Lip Treatment | $ 5 |
Makeup Application | $ 10 |
Lash Lift | $ 20 |
Eye Lash Extensions Strips | $ 10 |
Student clinic hours vary. Some services may not be available based on where students are in their educational process. *Please note that Esthetics services are not offered during the summer semester.
All services are provided in the Salon Area of the Crisp Building. Sufficient parking is available.
To make an appointment: